High Pressure Sprayer, Pesticide Sprayer, Garden Sprayer, Agricultural Automatic Sprayer
Model: VS01-G2523
Tank Capacity: 25 GAL (100L)
Spray gun: SFSG-S02
Open flow: 1.0 GPM / 3.8 LPM
Shut-off Pressure: 80 PSI / 5.5 Bar
Matched Pump: DP23Y-01206012
Pressure Regulating Valve: NO
The INDFLO 12 Volt Sprayers cover from 50L to 100L capacity HDPE stabalised polyethlyene tank and are supplied asa self contained complete unit. These new INDFLO 12V sprayers deliver constant flow, no pulsation and the highest pressure for distance spraying.
It is the ideal tool for general maintenance such as weeding, on-site spraying, fence cleaning, and path cleaning. It is suitable for installation on ATVs, RVs, ive news trucks or similar mobile vehicles. The robust HDPE material ensures longer life.
Model | Volume | Open Flow | Shut Off Pressure | Matched Pump | Pressure Regulating Valve | Spray Gun | Spray Nozzle |
VS01-G2523 | 25G/100L | 1.0GPM/3.8LPM | 60PSI/4.1Bar | DP23Y-01206012 | NO | SFSG-S02 | SFSN-D2002 SFSN-D1002 |
Model | Volume | Open Flow | Shut Off Pressure | Matched Pump | Pressure Regulating Valve | Spray Gun | Spray Nozzle |
VS01-G2523 | 25G/100L | 1.0GPM/3.8LPM | 80PSI/5.5Bar | DP23Y-01206012 | NO | SFSG-S02 | SFSN-D2002 SFSN-D1002 |
VS01-G2522 | 25G/100L | 1.5GPM/5.7LPM | 100PSI/6.9Bar | DP22Y-01510012 | YES | SFSG-S02 | SFSN-D2002SFSN-D1002 |
VS01-G2535 | 25G/100L | 2.0GPM/7.6LPM | 100PSI/6.9Bar | DP35Y-02010012 | YES | SFSG-S02 | SFSN-D2002 SFSN-D1002 |
VS01-G2543 | 25G100L | 3.0GPM/11.4LPM | 60PSI/4.1Bar | DP43Y-03006012 | YES | SFSG-D02 | / |
VS01-G2552 | 25G/100L | 4.0GPM/15.0LPM | 60PSI/4.1Bar | DP52Y-04006012 | YES | SFSG-D02 | / |
+86-15280243306
consulttop